Back to All Topics
Research
Research Article
2 min read
Baseline Testing Before Peptide Use
Essential laboratory tests to establish baseline health markers before starting peptides.
Introduction
Baseline testing establishes health status and enables meaningful comparison during peptide use.
Essential Baseline Panel
Hormone Panel
| Test | Purpose | Normal Range (Adult Male) |
|---|---|---|
| IGF-1 | GH pathway baseline | 100-300 ng/mL |
| GH (random) | Baseline level | 0-5 ng/mL |
| Total Testosterone | Hormonal status | 300-1000 ng/dL |
| Free Testosterone | Bioavailable T | 9-30 ng/dL |
| Estradiol | Balance assessment | 10-40 pg/mL |
| Prolactin | Baseline | 2-18 ng/mL |
| TSH | Thyroid function | 0.4-4.0 mIU/L |
Metabolic Panel
| Test | Purpose | Concern Threshold |
|---|---|---|
| Fasting glucose | Insulin sensitivity | >100 mg/dL |
| HbA1c | Long-term glucose | >5.7% |
| Fasting insulin | Sensitivity | >10 μIU/mL |
| HOMA-IR calculation | Resistance assessment | >2.5 |
Lipid Panel
| Test | Purpose | Target |
|---|---|---|
| Total cholesterol | Cardiovascular | <200 mg/dL |
| LDL-C | Atherogenic risk | <100 mg/dL |
| HDL-C | Protective factor | >40 mg/dL |
| Triglycerides | Metabolic health | <150 mg/dL |
Organ Function
| Test | Purpose | Normal Range |
|---|---|---|
| AST | Liver function | 10-40 U/L |
| ALT | Liver function | 7-56 U/L |
| Creatinine | Kidney function | 0.7-1.3 mg/dL |
| eGFR | Kidney function | >60 mL/min |
Additional Recommended Tests
Comprehensive Markers
| Test | Rationale |
|---|---|
| CBC with differential | Overall health |
| CRP or hs-CRP | Inflammation baseline |
| Fasting blood work | Accurate results |
| Vitamin D | Hormone precursor |
For Those Over 40
| Test | Purpose |
|---|---|
| PSA | Prostate baseline |
| Cardiac markers | Heart health |
| Extended lipid panel | Detailed risk |
Testing Protocol
Preparation
| Factor | Requirement |
|---|---|
| Fasting | 10-12 hours |
| Timing | Morning preferred |
| Hydration | Water allowed |
| Exercise | Avoid 24 hours prior |
| Sleep | Normal night |
Documentation
| Item | Importance |
|---|---|
| Lab results | Keep copies |
| Date and conditions | Context |
| Symptoms/status | Subjective markers |
| Medications | Interference |
Conclusion
Comprehensive baseline testing enables safe peptide use and meaningful progress tracking.
Stay Updated on Peptide Research
Get weekly breakdowns of new studies, dosing insights, and community protocols. No spam, unsubscribe anytime.